These cases are either stitched or glued together to create a length of individual springs that are connected. This enables a sleeper to be supported independently by each pocket spring.
Pocket springs are individually wrapped coil systems that are stitched into mattresses below a comfort layer of foam or other material. Unlike traditional innerspring systems that are interconnected, pocket springs are entirely independent allowing for added contour and pressure point relief than older innerspring models.
The general rule on pocket coil systems is the more coils, the more responsive and motion controlled the mattress is, while still providing support. This directly translates to more comfort. In most pocket spring beds, there is a layer of memory foam or latex foam above the pocket spring array so that the sleeper gets both the benefits of contouring foam and the comfort of the pocket springs.
| SPECIFICATIONS | 672 Count |
| WIRE DIAMETER | 1.70 mm to 2.00 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 224 pcs springs/m² |
| SPECIFICATIONS | 800 Count |
| WIRE DIAMETER | 1.70 mm to 1.90 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 265 pcs springs/m² |
| SPECIFICATIONS | 1000 Count |
| WIRE DIAMETER | 1.30 mm to 1.50 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 331 pcs springs/m² |
| SPECIFICATIONS | 1500 Count |
| WIRE DIAMETER | 1.30 mm to 1.50 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 500 pcs springs/m² |
| SPECIFICATIONS | 1600 Count |
| WIRE DIAMETER | 1.30 mm to 1.50 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 566 pcs springs/m² |
| SPECIFICATIONS | 2000 Count |
| WIRE DIAMETER | 1.10 mm to 1.50 mm |
| HEIGHT | 140 mm – 200 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued available |
| ATTACHMENT SYSTEM | Round Frame (Separate) – Flat Frame |
| SIZES | All sizes and zone systems available |
| ECONOMIC PROCESS | Meets all standard requirements • Reliable System • 667 pcs springs/m² |
| SPECIFICATIONS | 1500 Count |
| WIRE DIAMETER | 1.20 mm to 1.30 mm |
| HEIGHT | 50 mm – 80 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued |
| SIZES | All sizes available |
| ECONOMIC PROCESS | Special design for topper production • h: 5 cm to 8 cm • 500 pcs springs/m² |
| SPECIFICATIONS | 2000 Count |
| WIRE DIAMETER | 1.10 mm to 1.20 mm |
| HEIGHT | 50 mm – 80 mm |
| GLUING SYSTEM | Top & Bottom or Center Glued |
| SIZES | All sizes available |
| ECONOMIC PROCESS | Special design for topper production • h: 5 cm to 8 cm • 667 pcs springs/m² |
All rights reserved. © Comfy Springs 2026